Moonshine Run

Sat. Qualifying Results For Thunder

Pos CPos Class Veh# TX# Name Model Color BestTime Laps Interval AvgSpeed TrackTime
1 1 Factory Five Challenge 77 2002885 B. Dobyns spec racer red 02:01.624 5 Best 62.47 00:10:43
2 2 Factory Five Challenge 34 669308 T. Buffomante Challenge Cobra Blue / Black 02:01.801 5 00:00:177 59.13 00:11:20
3 1 American Iron 67 1279753 B. Shugg Mustang Cobra Blue/Black 02:05.142 5 00:03:518 61.24 00:10:56
4 3 Factory Five Challenge 52 1230796 J. Schenck Challenge Car Blue/Yellow 02:08.817 5 00:07:193 60.27 00:11:07
5 4 Factory Five Challenge 27 1808586 B. Cates Cobra Purple 02:10.042 3 00:08:418 60.75 00:06:37
6 1 American Iron Xtreme 1 2042722 S. Jones mustang aqua 02:10.476 5 00:08:852 58.71 00:11:25
7 5 Factory Five Challenge 51 620926 D. Riha Challenge Car red 02:11.057 5 00:09:433 58.12 00:11:32
8 2 American Iron 68 1600313 B. Dunnivant Mustang Red 02:11.376 5 00:09:752 58.78 00:11:24
9 1 CMC 23 374079 K. Lydic Mustang red & blue with white stripes 02:12.214 4 00:10:590 56.30 00:09:31
10 6 Factory Five Challenge 03 1305109 C. Mitchum Cobra Copper 02:13.528 3 00:11:904 39.36 00:10:13
11 7 Factory Five Challenge 02 1160337 R. Mau Challenge Car Blue 02:14.522 4 00:12:898 47.62 00:11:15
12 3 American Iron 5 285410 M. Dandurand Mustang Cobra Red 02:16.913 4 00:15:289 56.89 00:09:25
13 8 Factory Five Challenge 04 699244 B. Cunningham Challenge Car Yellow 02:18.081 2 00:16:457 33.78 00:07:56
14 2 CMC 12 388552 R. Cates Mustang Red 02:19.277 4 00:17:653 46.20 00:11:36
15 3 CMC 22 1055787 H. Krein Mustang blue/white/red 02:19.343 4 00:17:719 55.23 00:09:42
16 1 AIV 73 1957133 A. Killiam Shelby White 02:20.266 3 00:18:642 55.32 00:07:16
17 4 CMC 72 2014878 D. Skittrall Mustang Black/red/white 02:20.440 4 00:18:816 53.12 00:10:05
18 5 CMC 71 1555645 B. Velasco Mustang Orange 02:20.859 4 00:19:235 54.14 00:09:54
19 4 American Iron 75 141522 S. Whitson Cobra Mustang White 02:20.873 4 00:19:249 54.70 00:09:48
20 9 Factory Five Challenge 00 1205690 S. Hobbs Challenge car Blue 02:21.105 2 00:19:481 35.16 00:07:37
21 5 American Iron 89 556211 E. McGuire Mustang Dark Blue 02:23.684 4 00:22:060 54.66 00:09:48
22 2 American Iron Xtreme 317 1900606 A. Pyne cobra white 02:24.146 3 00:22:522 53.75 00:07:28
23 10 Factory Five Challenge 66 70587 D. Elam FFR - Instructor Red 02:25.206 3 00:23:582 52.40 00:07:40
24 6 CMC 48 1056629 G. Houseman Mustang Red 02:25.485 4 00:23:861 52.78 00:10:09
25 3 American Iron Xtreme 11 790554 A. Kirby Mustang Red 02:26.115 3 00:24:491 53.97 00:07:27
26 6 American Iron 28 1186970 D. Smith Mustang White 02:26.909 4 00:25:285 53.45 00:10:01
27 7 CMC 17 1356461 M. Bennett Camaro Blue 02:27.658 4 00:26:034 52.68 00:10:10
28 11 Factory Five Challenge 60 1146749 E. Boothman Cobra Silver 02:29.661 4 00:28:037 51.20 00:10:28
29 12 Factory Five Challenge 49 1266295 B. Sanders Super Roadster Yellow/Gray 02:38.072 1 00:36:448 50.89 00:02:38
DNS DNS VVC 4 883404 F. Barba Viper Blue/Silver 0 --:--.--- 00:00:00
DNS DNS American Iron 10 1098920 M. Reed Mustang Cobra White 0 --:--.--- 00:00:00
DNS DNS Baby Grand 15 993281 M. Mahieu Monte Carlo White 0 --:--.--- 00:00:00
DNS DNS Baby Grand 33 948846 N. Astarb Chevy Blue 0 --:--.--- 00:00:00
DNS DNS Baby Grand 8 980426 M. Bryant Monte Carlo Red 0 --:--.--- 00:00:00
35 8 CMC 86 1380490 G. Houseman Camaro Black/Yellow 0 --:--.--- 00:00:00

Notes:

Results provided by Blind Apex Software