Moonshine Run

Sun. Qualifying Results For Autobahn

Pos CPos Class Veh# TX# Name Model Color BestTime Laps Interval AvgSpeed TrackTime
1 1 GTS3 2 1383052 B. Martin 911 Carrera Cup Edition White 01:50.336 3 Best 68.08 00:05:54
2 1 GTS2 41 1199840 J. Allen GTI Red 01:54.271 6 00:03:935 68.28 00:11:46
3 1 944Cup/Spec 37 1696845 R. Vimmerstedt 944 black 01:55.466 5 00:05:130 64.08 00:10:27
4 2 944Cup/Spec 231 1261798 R. Franklin 944 Blue / white / red 01:55.551 5 00:05:215 67.51 00:09:55
5 1 944 SuperCup 11 370844 T. Kelly 944 Turbo S White 01:55.590 5 00:05:254 68.34 00:09:48
6 3 944Cup/Spec 66 1448026 E. Rupert 944 Gray / Green 01:56.297 5 00:05:961 67.34 00:09:57
7 2 944 SuperCup 111 654888 M. Marks 944S Blue 01:56.992 6 00:06:656 67.47 00:11:55
8 4 944Cup/Spec 808 1085669 J. Hrymack 944 Red 01:57.028 6 00:06:692 67.27 00:11:57
9 5 944Cup/Spec 53 1313371 S. Campbell 944 Burgundy 01:59.042 4 00:08:706 66.83 00:08:01
10 1 SpecE30-SO 39 426930 C. Goldthwaite 325I bright green 01:59.044 5 00:08:708 64.85 00:10:20
11 6 944Cup/Spec 31 1241763 M. Konecny 944 Red/Silver 01:59.407 6 00:09:071 64.94 00:12:23
12 2 SpecE30-SO 87 1168522 F. Secosky 325is Yellow 01:59.422 6 00:09:086 65.15 00:12:20
13 7 944Cup/Spec 35 231322 S. Randolph 944 Black 01:59.754 5 00:09:418 61.02 00:10:59
14 3 SpecE30-SO 58 1993952 C. Hunt 325i Yellow 02:00.555 3 00:10:219 32.54 00:12:21
15 8 944Cup/Spec 59 2065756 J. Bell 944 White 02:00.569 5 00:10:233 61.79 00:10:50
16 4 SpecE30-SO 105 1928077 G. Perry 325i blue 02:00.625 6 00:10:289 66.12 00:12:10
17 9 944Cup/Spec 36 556135 J. Higginbotham 944 red/white 02:00.676 6 00:10:340 62.02 00:12:58
18 10 944Cup/Spec 24 855363 C. Derecola 944 Blue/Yellow 02:00.743 5 00:10:407 63.51 00:10:33
19 11 944Cup/Spec 01 376682 J. Solinger 944 Orange 02:01.383 5 00:11:047 62.63 00:10:42
20 12 944Cup/Spec 67 1983727 J. Randolph 944 Black 02:02.110 4 00:11:774 50.05 00:10:42
21 5 SpecE30-SO 60 2091068 B. Smith 325i Black 02:03.897 6 00:13:561 63.14 00:12:44
22 6 SpecE30-SO 26 869053 S. Brendle 325i Red 02:04.533 6 00:14:197 61.78 00:13:01
23 13 944Cup/Spec 671 1144055 M. Bell 944 White 02:05.953 5 00:15:617 58.96 00:11:22
24 14 944Cup/Spec 27 1161191 J. Mock 944 White 02:06.252 5 00:15:916 59.73 00:11:13
25 7 SpecE30-SO 13 758120 C. Cobetto 325i White 02:06.432 2 00:16:096 63.19 00:04:14
26 8 SpecE30-SO 167 1115381 D. Pallister 325is gold 02:08.339 6 00:18:003 61.59 00:13:03
27 15 944Cup/Spec 34 90607 D. Derecola 944 yellow/blue 02:10.061 5 00:19:725 59.54 00:11:15
28 16 944Cup/Spec 6 1460028 B. Howlett 924S Black 02:13.025 5 00:22:689 57.08 00:11:44
29 17 944Cup/Spec 22 1915979 B. Elam 944 Pink 02:14.046 5 00:23:710 56.93 00:11:46
30 18 944Cup/Spec 55 1296901 M. Long 924 Grey 02:20.226 5 00:29:890 54.69 00:12:15
31 19 944Cup/Spec 79 123327 R. Neff 944 red/flames 02:49.426 1 00:59:090 47.48 00:02:49
DNS DNS 944 SuperCup 23 2057866 P. Clifford 944T Black 0 --:--.--- 00:00:00
DNS DNS 944Cup/Spec 98 1370241 R. Sumida 944 blue 0 --:--.--- 00:00:00
DNS DNS SpecE30-SO 941 464478 R. Patton 325is white/black 0 --:--.--- 00:00:00
DNS DNS SpecE30-SO 21 1596609 S. Kapuschansky 325i Silver 0 --:--.--- 00:00:00

Notes:

Results provided by Blind Apex Software