Summer Slam 2004

Saturday Race Results HC-944 Cup

Pos CPos Veh# Class Name City/State Yr. Model BestTime Laps Interval
1 37 '01 HC 1 Championship C. Slagg N. Charleston 2000 Civic 01:41.762 11 Lap 11
2 38 20 HC 1 Championship C. Jacobs Prelude 01:42.038 11 00:01:027
3 39 88 HC 1 Championship J. Whitaker E. Windsor 1992 Civic cxR 01:42.600 11 00:08:397
4 40 5 HC 1 Championship J. Evans 01:43.598 11 00:21:637
5 41 42 HC 1 Championship P. Curpier 01:44.977 11 00:22:605
6 16 32 HC 2 Championship J. Franza Greensboro 2000 Integra Type R 01:43.808 11 00:27:235
7 42 05 HC 1 Championship K. Helms Charlotte 93 Civic 01:45.176 11 00:33:112
8 43 16 HC 1 Championship S. Lockwood Gainesville 1994 Del Sol VTEC 01:44.618 11 00:36:484
9 44 94 HC 1 Championship P. Ambrose Mechanicsville 92 Civic HB 01:45.305 11 00:42:572
10 45 33 HC 1 Championship M. Bookler King of Prussia 1993 Civic Hybrid 01:45.819 11 00:43:457
11 7 4 HC 3 Championship P. Phillips Haverstraw 94 Integra GSR 01:46.458 11 00:57:457
12 46 62 HC 1 Championship C. Drabouski Collegeville 97 Civic 01:46.342 11 00:59:716
13 17 45 HC 2 Championship A. Curpier 01:46.942 11 01:00:610
14 25 80 HC 4 Championship I. Carpenter Wayne 96 integra 01:48.006 11 01:04:022
15 26 13 HC 4 Championship L. Kent Powell 1995 Civic EX 01:48.451 11 01:08:860
16 18 2 HC 2 Championship D. Bowlin Bronx 2000 Integra Type R 01:46.903 11 01:15:393
17 47 96 HC 1 Championship P. Whitt Greensboro 1995 Civic CX Hatchback 01:47.934 11 01:18:124
18 27 40 HC 4 Championship J. Kofod Reston 1996 Integra LS H4 01:48.442 11 01:18:558
19 25 46 944 SuperCup A. Jernigan Virginia Beach, VA 1986 951 01:46.356 11 01:25:402
20 26 29 944 SuperCup J. Crowell Hendersonville 89 951 01:46.194 11 01:25:458
21 28 81 HC 4 Championship A. Zimmermann Maple Shade 1998 Integra 01:50.638 11 01:42:152
22 49 23 944Cup/Spec R. Franklin New Market 1983 944 01:46.828 11 01:42:253
23 19 59 HC 2 Championship J. Delfino 01:50.854 11 01:43:640
24 29 31 HC 4 Championship K. Kondor Charlotte 1990 Accord 01:51.966 11 01:44:318
25 50 808 944Cup/Spec J. Hrymack Point Pleasant Beach 1986 944 n/a 01:48.077 11 01:48:433
26 13 8 HC 5 Championship B. Rubin Virginia Beach 1987 Civic Si 01:51.512 11 01:49:717
27 14 86 HC 5 Championship D. Harrison Stephens City 1986 CRX Si 01:51.706 11 01:49:781
28 27 66 944 SuperCup E. Rupert Churchville 1983 944 01:48.112 10 Lap 10
29 30 29 HC 4 Championship M. Hitt Round Hill 1994 Accord 01:53.038 10 00:07:484
30 28 11 944 SuperCup T. Kelly McLean 1989 944 Turbo S 01:48.959 10 00:20:962
31 51 35 944Cup/Spec S. Randolph Bowie 1986 944 01:49.887 10 00:22:168
32 52 12 944Cup/Spec J. Ljung Patuxent River 1988 944 NA 01:51.474 10 00:32:971
33 31 83 HC 4 Championship J. Hunt Narberth 1990 Integra 01:53.070 10 00:33:681
34 53 24 944Cup/Spec C. Derecola Leesburg 1985 944 01:49.567 10 00:33:852
35 29 111 944 SuperCup M. Marks Herndon 1987 944S 01:49.503 10 00:34:638
36 30 20 944 SuperCup L. Turpin Danville, VA 1983 944 01:52.350 10 00:41:047
37 54 79 944Cup/Spec R. Neff South Orange 1985 944 01:52.383 10 00:41:646
38 32 38 HC 4 Championship J. Birchmore Springfield 1988 CRX Si 01:52.379 10 00:47:112
39 15 4 HC 5 Championship K. Ratcliffe Berryville 1987 Civic si 01:56.681 10 00:49:411
40 55 70 944Cup/Spec B. Howlett 1987 944 01:54.727 10 01:17:645
41 56 73 944Cup/Spec D. Pallister Virginia Beach, VA 85 944 01:55.187 10 01:21:561
42 57 27 944Cup/Spec J. Mock Greensboro 1983 944 01:58.456 10 01:54:309
43 58 271 944Cup/Spec G. Perry Virginia Beach 1987 944 01:47.450 10 00:-07:-618
44 59 36 944Cup/Spec J. Higginbotham Centreville 1985 944 01:57.148 9 Lap 9
45 16 48 HC 5 Championship K. Edwards Suffolk 1985 CRX Si 02:04.295 9 00:08:296
46 60 34 944Cup/Spec D. Derecola INDIAN HEAD 1987 944 01:58.669 9 00:09:147
47 31 411 944 SuperCup J. Wall Blanch 88 924S 02:03.339 9 01:04:585
48 61 55 944Cup/Spec M. Long Clifton 1981 924 02:10.042 9 01:38:471
49 62 15 944Cup/Spec B. Elam Richmond 1985 944 02:01.201 7 Lap 7
50 63 39 944Cup/Spec R. Vimmerstedt Winter Park 1984 944 01:47.177 5 Lap 5
DISQ DISQ 30 HC 1 Championship S. Burner Camp Hill 2001 S2000 01:41.508 11 Lap 11
DNF DNF 37 944 SuperCup K. Poeltl Knoxville 1990 944 S2 01:45.616 4 Lap 4
DNS DNS 9 944Cup/Spec J. Solinger Bumpass 85 944 0 --:--.---
DNS DNS 0 HC 1 Championship E. DePew Midlothian 91 Civic 0 --:--.---
DNS DNS 87 HC 2 Championship J. Haggai High Point 1998 Integra R 0 --:--.---
DNS DNS 43 HC 3 Championship A. Spingler Oneonia 95 prelude 0 --:--.---

Notes:

Results provided by Blind Apex Software