Great Pumpkin Challenge
| Pos | CPos | Veh# | Class | Name | City,State | Model | BestTime | Laps | Interval |
| 1 | 1 | 22 | GTSU | D. Carlisle | McLean, VA | GT3 Cup | 01:19.530 | 13 | Lap 13 |
| 2 | 2 | 40 | GTSU | G. Saykher | 993 | 01:19.453 | 13 | 00:28:630 | |
| 3 | 1 | 218 | PS0 | R. Roemer | Brookeville, MD | Corvette | 01:21.831 | 13 | 00:35:808 |
| 4 | 3 | 18 | GTSU | K. Salnoske | McLean, VA | 996 GT3 Cup | 01:21.139 | 13 | 00:38:120 |
| 5 | 1 | 67 | AI Championship | B. Shugg | Charlotte, NC | Mustang Cobra | 01:23.729 | 13 | 00:46:118 |
| 6 | 1 | 42 | Honda Chal 1 | P. Curpier | Civic VX | 01:23.900 | 13 | 00:49:075 | |
| 7 | 2 | 69 | AI Championship | B. Smith | Richmond, VA | Mustang | 01:24.187 | 13 | 00:52:902 |
| 8 | 2 | 30 | Honda Chal 1 | S. Burner | Camp Hill, PA | S2000 | 01:23.469 | 13 | 00:55:041 |
| 9 | 1 | 881 | AIX Championship | R. Koehler | Mustang | 01:22.914 | 13 | 00:59:172 | |
| 10 | 3 | 68 | AI Championship | B. Dunnivant | Blountville, TN | Mustang | 01:24.484 | 13 | 01:00:498 |
| 11 | 3 | 05 | Honda Chal 1 | K. Helms | Charlotte, NC | Civic | 01:24.843 | 13 | 01:01:326 |
| 12 | 1 | 8 | GTS3 | H. Paul | M3 | 01:23.517 | 13 | 01:02:711 | |
| 13 | 1 | 03 | Factory Five Challenge | B. Cunningham | Richmond, VA | FFR | 01:24.628 | 13 | 01:04:616 |
| 14 | 1 | 71 | GTS4 | O. Raoust | Hampton, VA | WC Touring 325 | 01:24.448 | 13 | 01:05:016 |
| 15 | 4 | 94 | Honda Chal 1 | P. Ambrose | Mechanicsville, VA | Civic HB | 01:24.648 | 13 | 01:05:538 |
| 16 | 5 | 88 | Honda Chal 1 | J. Whitaker | E. Windsor, NJ | Civic CXR | 01:24.179 | 13 | 01:08:752 |
| 17 | 2 | 20 | Factory Five Challenge | R. Mau | Montpelier, VA | FFR Spec Cobra | 01:24.955 | 13 | 01:09:224 |
| 18 | 3 | 02 | Factory Five Challenge | B. Cates | Cobra | 01:24.427 | 13 | 01:09:486 | |
| 19 | 4 | 01 | Factory Five Challenge | D. Elam | Richmond, VA | FFR | 01:24.698 | 13 | 01:11:548 |
| 20 | 1 | 28 | Super Unlimited | M. Jones | Chevy Chase, MD | Monte Carlo | 01:23.297 | 13 | 01:11:607 |
| 21 | 4 | 61 | AI Championship | J. Feit | Northville, MI | Mustang | 01:26.191 | 12 | Lap 12 |
| 22 | 6 | 11 | Honda Chal 1 | T. Reid | Elkton, MD | Civic DX Type S | 01:25.403 | 12 | 00:02:036 |
| 23 | 7 | 7 | Honda Chal 1 | M. Dudek | South River, NJ | Civic | 01:27.051 | 12 | 00:04:133 |
| 24 | 8 | 62 | Honda Chal 1 | C. Drabouski | Collegeville, PA | Civic HB | 01:26.031 | 12 | 00:04:596 |
| 25 | 2 | 188 | GTS3 | C. Brady | Landenberg, PA | 911 | 01:29.054 | 12 | 00:27:089 |
| 26 | 1 | 31 | VVC1 | F. Barba | Viper | 01:27.532 | 12 | 00:32:752 | |
| 27 | 1 | 23 | CMC | K. Lydic | Chantilly, VA | Mustang | 01:29.219 | 12 | 00:34:379 |
| 28 | 1 | 41 | GTS2 | J. Allen | GTI | 01:28.774 | 12 | 00:35:276 | |
| 29 | 2 | 73 | Super Unlimited | D. Rice | Pleasant Garden, NC | Cobra | 01:27.204 | 12 | 00:43:651 |
| 30 | 2 | 52 | CMC | M. Morris | Richmond, VA | Mustang | 01:29.074 | 12 | 00:46:187 |
| 31 | 3 | 10 | CMC | G. Pavageau | Camaro | 01:29.572 | 12 | 00:52:164 | |
| 32 | 5 | 38 | AI Championship | D. Smith | Kernersville, NC | Camaro Z28 | 01:28.886 | 12 | 00:55:072 |
| 33 | 4 | 17 | CMC | M. Bennett | Williamsburg, VA | Camaro | 01:31.412 | 12 | 01:18:464 |
| 34 | 2 | 37 | AIX Championship | N. Grossnickle | Wrightsville, PA | Mustang | 01:29.989 | 12 | 01:22:107 |
| 35 | 5 | 21 | CMC | J. Pantas | Mt Pleasant, NC | Mustang | 01:31.971 | 12 | 01:25:987 |
| 36 | 1 | 43 | 944Cup-Spec | C. Cook | 924S | 01:31.730 | 12 | 01:26:619 | |
| 37 | 6 | 28 | AI Championship | D. Smith | Richmond, VA | Mustang | 01:30.392 | 11 | Lap 11 |
| 38 | 6 | 48 | CMC | G. Houseman | West Columbia, SC | Mustang | 01:32.648 | 11 | 00:03:307 |
| 39 | 5 | 00 | Factory Five Challenge | P. LaRose | Northville, MI | Cobra | 01:36.294 | 11 | 00:47:762 |
| 40 | 7 | 171 | CMC | B. Velasco | Centreville, VA | Mustang | 01:38.694 | 11 | 01:12:209 |
| 41 | 8 | 72 | CMC | D. Skittrall | Manassas, VA | Mustang | 01:31.271 | 8 | Lap 8 |
| 42 | 4 | 41 | GTSU | T. Pank | GT2 RSR | 01:19.379 | 7 | Lap 7 | |
| 43 | 9 | 01 | Honda Chal 1 | C. Slagg | Civic | 01:26.387 | 6 | Lap 6 | |
| DNF | DNF | 00 | Honda Chal 1 | E. DePew | Civic | 01:30.283 | 5 | Lap 5 | |
| DNS | DNS | 34 | CMC | M. Davis | Mitchellville, MD | Mustang | 0 | --:--.--- | |
| DNS | DNS | 70 | GTS1 | D. Ellingsworth | Virginia Beach, VA | 944 | 0 | --:--.--- | |
| DNS | DNS | 5 | Honda Chal 1 | J. Evans | Parkton, MD | CRX Si | 0 | --:--.--- | |
| DNS | DNS | 60 | PS0 | G. Wolf | Carlisle, PA | Corvette | 0 | --:--.--- |
Notes: Car #38 transponder was not working - laps were manually entered on each lap via computer.
Results provided by Blind Apex Software